Select the pass that works best for you! Hover over the 'i' for additional benefit information.
2022 Annual Pass Perks | Ali'i Pass | Plumeria Pass | Annual Pass | Keiki Pass | Single Day Ticket |
---|---|---|---|---|---|
Unlimited Admission | |||||
No Black Out Dates | |||||
20% Off Food and Beverage Service | |||||
10% Off Food and Beverage Service | |||||
$10 Off reg. Admission for All Accompanying Guests | |||||
$10 Off reg. Admission for Up to 2 Friends Per Visit | |||||
20% off Photo Purchases | |||||
10% off Photo Purchases | |||||
20% Off Retail Items | |||||
10% Off Retail Items | |||||
Complimentary Parking | |||||
VIP Admission Backstage Access | |||||
10% off Birthday Party Packages | |||||
20 % off Interactive Programs |